Daily- and Multi day skipass
Daily skipass Loser Bergbahnen
season from 08.12.2021 to 18.04.2022
Adult | Youth/Stud. | Child | |
---|---|---|---|
1 day | 45,00 | 38,50 | 23,00 |
3 hrs. | 41,00 | 34,00 | 21,00 |
until 13.00 | 40,00 | 33,00 | 20,50 |
from 11.00 | 44,00 | 37,00 | 22,00 |
from 12.00 | 40,00 | 33,00 | 20,50 |
from 13.00 | 36,00 | 30,00 | 18,50 |
from 14.00 | 31,50 | 25,00 | 16,50 |
Multi-day skipass Schneebären Card
Tickets from 1.5 days are valid across ticket alliance Schneebären Card
main season from 08.12.2021 to 18.04.2022
Days | Adult | Youth/Stud. | Child |
---|---|---|---|
1,5 (from 12 noon) | 84,00 | 69,00 | 41,00 |
2 | 89,00 | 75,50 | 45,00 |
2,5 (from 12 noon) | 127,50 | 105,00 | 65,00 |
3 | 132,00 | 111,00 | 67,50 |
4 | 171,50 | 143,50 | 86,00 |
5 | 208,00 | 175,00 | 104,00 |
5 out of 7 | 224,00 | 185,50 | 111,50 |
6 | 241,50 | 204,00 | 121,00 |
Age ranges
- Infant: born 2016 and younger (accompanied by a parent)
- Children: born 2006 - 2015
- Youth: born 2005, 2004 or 2003
- Student: born 1996 or later, student-ID required!
- Disabled: over 70 % child-rate (for daily skipass & multi-day skipass)
Concessions
I.D. required
Keycard
KeyCard-deposit € 2,-
All prices in Euro incl. 10% VAT